| A | B
|______
|Hours Worked | 52
|Overtime Rate | 1.5
|Hours until overtime | 40
|Pay rate | 15
|Overtime Rate | =Pay_rate*Overtime_Rate
| |
|Regular Hours | =IF(Hours_Worked>Hours_until_overtime,Hours_until_overtime,Hours_Worked)
|Overtime Hours | =IF(Hours_Worked>Hours_until_overtime,Hours_Worked-Hours_until_overtime,0)
| |
|Regular Pay | =Regular_Hours*Pay_rate
|Overtime Pay | =Overtime_Hours*Overtime_Rate
| |
|Total Pay | =Regular_Pay+Overtime_Pay
The answers to the formulas are:
Regular Pay $600.00
Overtime Pay $270.00
Total Pay $870.00
Use Col A to name ColB
|______
|Hours Worked | 52
|Overtime Rate | 1.5
|Hours until overtime | 40
|Pay rate | 15
|Overtime Rate | =Pay_rate*Overtime_Rate
| |
|Regular Hours | =IF(Hours_Worked>Hours_until_overtime,Hours_until_overtime,Hours_Worked)
|Overtime Hours | =IF(Hours_Worked>Hours_until_overtime,Hours_Worked-Hours_until_overtime,0)
| |
|Regular Pay | =Regular_Hours*Pay_rate
|Overtime Pay | =Overtime_Hours*Overtime_Rate
| |
|Total Pay | =Regular_Pay+Overtime_Pay
The answers to the formulas are:
Regular Pay $600.00
Overtime Pay $270.00
Total Pay $870.00
Use Col A to name ColB